 
                                            BrandPLS
Unit of IssueEACH
Weight0.080kg
Intrastat8511900090
CoOCN
| Property | Value | 
|---|---|
| Voltage (V) | 14 | 
| Slip Ring Size | 32 | 
| Circuit / Volt Set Point | A/14.1 | 
| Mounting Hole Distance | 65 | 
| OEM | OEM Reference | BOM | 
|---|---|---|
| BMW | 12311268073 | |
| BMW | 12311268387 | |
| BMW | 12311286073 | |
| BMW | 12311356063 | |
| BMW | 12311710732 | |
| BOMAG | 5710950 | |
| BOMAG | 5710957 | |
| BOSCH | 0192052001 | |
| BOSCH | 0192052002 | |
| BOSCH | 0192052003 | |
| BOSCH | 0192052004 | |
| BOSCH | 0192052005 | |
| BOSCH | 0192052006 | |
| BOSCH | 0192052008 | |
| BOSCH | 0192052011 | |
| BOSCH | 0192052012 | |
| BOSCH | 0192052013 | |
| BOSCH | 0192052014 | |
| BOSCH | 0192052017 | |
| BOSCH | 0192052018 | |
| BOSCH | 0192052019 | |
| BOSCH | 0192052022 | |
| BOSCH | 0192052026 | |
| BOSCH | 0192052028 | |
| BOSCH | 0192052031 | |
| BOSCH | 0197311000 | |
| BOSCH | 0197311001 | |
| BOSCH | 0197311002 | |
| BOSCH | 0197311090 | |
| BOSCH | 028903803A | |
| BOSCH | 1197311000 | |
| BOSCH | 1197311001 | |
| BOSCH | 1197311002 | |
| BOSCH | 1197311090 | |
| BOSCH | 2197311090 | |
| BOSCH | 9191337305 | |
| BOSCH | 932011 | |
| BOSCH | UCB412 | |
| BUTEC/PRESTOLITE | 070903803B | |
| BUTEC/PRESTOLITE | 1204244 | |
| BUTEC/PRESTOLITE | NB411 | |
| DAF | 692061 | |
| DELCO/FORD | 1477502 | |
| DELCO/FORD | 5011364 | |
| DELCO/FORD | 6036646 | |
| DELCO/FORD | 6057627 | |
| DELCO/FORD | 71BB10316AA | |
| DELCO/FORD | 71BBAA | |
| DELCO/FORD | 74GB10316AA | |
| DELCO/FORD | 74GBAA | |
| DELCO/FORD | 78GB10316AA | |
| DELCO/FORD | 78GBAA | |
| DELCO/FORD | 81DB110316AA | |
| DELCO/FORD | 9009353 | |
| DELCO/FORD | A830X10316FA | |
| DELCO/FORD | D679 | |
| DELCO/FORD | E5RD10316AA | |
| DELCO/FORD | E5RDAA | |
| DELCO/FORD | E5RY10316A | |
| DELCO/FORD | E7RY10316A | |
| DELCO/FORD | GRE521 | |
| DELCO/FORD | GRE786 | |
| DELCO/FORD | GRE790 | |
| DEUTZ | 42484638 | |
| FENDT | K830060011010 | |
| FIAT | 42490291 | |
| FIAT | 4474755 | |
| FIAT | 4475269 | |
| FIAT | 4731653 | |
| FIAT | 82302913 | |
| FIAT | 9927829 | |
| FIAT | 9933186 | |
| FIAT | 9934791 | |
| FIAT | 9936532 | |
| FIAT | 9940343 | |
| FIAT | 9956522 | |
| FIAT/MARELLI | 42490291 | |
| FIAT/MARELLI | 4474755 | |
| FIAT/MARELLI | 4475269 | |
| FIAT/MARELLI | 4731653 | |
| FIAT/MARELLI | 581200300000 | |
| FIAT/MARELLI | 64808010 | |
| FIAT/MARELLI | 64808011 | |
| FIAT/MARELLI | 64808012 | |
| FIAT/MARELLI | 64808100 | |
| FIAT/MARELLI | 64808109 | |
| FIAT/MARELLI | 7001656 | |
| FIAT/MARELLI | 82302913 | |
| FIAT/MARELLI | 9927829 | |
| FIAT/MARELLI | 9933186 | |
| FIAT/MARELLI | 9934791 | |
| FIAT/MARELLI | 9936532 | |
| FIAT/MARELLI | 9940343 | |
| FIAT/MARELLI | 9950085 | |
| FIAT/MARELLI | RTT110A | |
| FIAT/MARELLI | RTT110AB | |
| FIAT/MARELLI | RTT110ABT | |
| FORD | 71BB10316AA | |
| FORD | 74GB10316AA | |
| FORD | 78GB10300AA | |
| FORD | 78GB10316AA | |
| FORD | 81DB10316AA | |
| HATZ | 490037400 | |
| HITACHI | 9927829 | |
| IH (INTERNATIONAL HARV.) | 3079037R91 | |
| IH (INTERNATIONAL HARV.) | 3079123R91 | |
| IH (INTERNATIONAL HARV.) | A186189 | |
| JOHN DEERE | AL36101 | |
| JOHN DEERE | AZ24490 | |
| KHD | 1173068 | |
| KHD | 1177496 | |
| KHD | 1306557 | |
| KHD | 1307102 | |
| KHD | 1320407 | |
| KHD | 8122153 | |
| LAMBORGHINI | 294295100 | |
| LAMBORGHINI | 294390903 | |
| LAMBORGHINI | 296195100 | |
| LANCIA | 82302913 | |
| LETRIKA (ISKRA) | 10120110 | |
| LETRIKA (ISKRA) | 11125003 | |
| LETRIKA (ISKRA) | 11125040 | |
| LETRIKA (ISKRA) | 11125049 | |
| LETRIKA (ISKRA) | 11125073 | |
| LETRIKA (ISKRA) | 11125117 | |
| LETRIKA (ISKRA) | 11125121 | |
| LETRIKA (ISKRA) | 11125198 | |
| LETRIKA (ISKRA) | 11250049 | |
| LETRIKA (ISKRA) | AER1503 | |
| LETRIKA (ISKRA) | AER1527 | |
| LETRIKA (ISKRA) | AER1576 | |
| LETRIKA (ISKRA) | AER7201 | |
| LETRIKA (ISKRA) | AER7207 | |
| LETRIKA (ISKRA) | NRE121301 | |
| LUCAS | 1221152 | |
| LUCAS | 21221347 | |
| LUCAS | 21221373 | |
| LUCAS | 21221411 | |
| LUCAS | 21931009 | |
| LUCAS | 581200240000 | |
| LUCAS | 581200300000 | |
| LUCAS | UCB400 | |
| LUCAS | UCB412 | |
| MAHLE | 72737027 | |
| MAHLE | 72738996 | |
| MAHLE | MGX141 | |
| MAHLE | MGX758 | |
| MAN | 81256016020 | |
| MASSEY FERGUSON | 3188023M1 | |
| MERCEDES-BENZ | 0021540606 | |
| MERCEDES-BENZ | 0021542506 | |
| MERCEDES-BENZ | 0021543206 | |
| MERCEDES-BENZ | 21540606 | |
| MERCEDES-BENZ | 21542506 | |
| MERCEDES-BENZ | 21543206 | |
| MOTOROLA US | 505055 | |
| MOTOROLA US | 9RC7062 | |
| SAAB | 8558306 | |
| SAAB | 8559577 | |
| SAAB | 8581779 | |
| SEAT | 0003894469 | |
| SEAT | 0003899291 | |
| SEAT | NG98102329 | |
| STEYR | 30800090740 | |
| STEYR | 61000090742 | |
| VALEO | 505055 | |
| VALEO | 9RC7062 | |
| VALEO | NB411 | |
| VAUXHALL/OPEL | 1204244 | |
| VAUXHALL/OPEL | 1204246 | |
| VAUXHALL/OPEL | 1204252 | |
| VAUXHALL/OPEL | 90009353 | |
| VOLVO | 244332 | |
| VW (VOLKSWAGEN) | 028903803A | |
| VW (VOLKSWAGEN) | 049903803B | |
| VW (VOLKSWAGEN) | 049903803E | |
| VW (VOLKSWAGEN) | 049903803F | |
| VW (VOLKSWAGEN) | 059903803B | |
| VW (VOLKSWAGEN) | 059903803C | |
| VW (VOLKSWAGEN) | 070903803A | |
| VW (VOLKSWAGEN) | 52903803 | |
| VW (VOLKSWAGEN) | 53903803 | |
| VW (VOLKSWAGEN) | 63903803 | 
