BrandPLO
Unit of IssueEACH
Weight0.200kg
Intrastat8511900090
CoOCN
Property | Value |
---|---|
Voltage (V) | 12 |
Circuit / Volt Set Point | 14.7 |
Note 1 | Regulator and Rectifier Assembly |
Note 2 | Used with ALT35801 |
Note 2 | 6-pin terminal |
OEM | OEM Reference | BOM |
---|---|---|
CUB CADET | KB1926764600 | |
CUB CADET | KBRP20153710 | |
GRASSHOPPER | 185530 | |
GRASSHOPPER | RS5155 | |
KOKUSAN DENKI | RS5101 | |
KOKUSAN DENKI | RS5102 | |
KOKUSAN DENKI | RS5102A | |
KUBOTA | 09230754 | |
KUBOTA | 1535164600 | |
KUBOTA | 1535164601 | |
KUBOTA | 1553164601 | |
KUBOTA | 1553164603 | |
KUBOTA | 18270169 | |
KUBOTA | 1926764600 | |
KUBOTA | 1926764601 | |
KUBOTA | 1926764602 | |
KUBOTA | RP20153710 | |
PERKINS | 185516060 | |
YANMAR | 12145077710 | |
YANMAR | 12145077711 | |
YANMAR | 12145077790 | |
YANMAR | 12152077710 | |
YANMAR | 12152277790 |
Terminal configuration:
STA (Blue)
B- (Black)
STA (Blue)
L (Green)
IGN (Yellow)
B+ (Red)