140.527.103.130
M2T87471+
S130.467
[STR71008] Starter Mazda 2.2 kw
140.527.103.130 supersedes:
WOOSTR71008


BrandPLO

Unit of IssueEACH

Weight4.690kg

Intrastat8511400090

CoOCN

Property Value
Brand+Line Original
Voltage (V)12
Kilowatt (kW)2.0
Teeth10
RotationCW
Flange Diameter (mm)88
Mounting Holes3
B+ Terminal (30)M8
Note 2Kia, Mazda
Note 3Without housing
Note 4GR
OEM OEM Reference BOM
BOSCH 0986014101
BOSCH 1410
DAEWOO 110135
KIA 0K71118400
KIA 0K71118400B
KIA AA30118400
KIA OK71118400
KIA OK71118400B
LUCAS LRS00625
LUCAS LRS01492
LUCAS LRS1492
LUCAS LRS625
MANDO MG122404
MAZDA R20118400
MAZDA R20118400A
MAZDA R20118400B
MAZDA R20118400C
MAZDA RF1H18400
MITSUBISHI M002T32071
MITSUBISHI M002T87471
MITSUBISHI M002T92071
MITSUBISHI M002T92071A
MITSUBISHI M2T32071
MITSUBISHI M2T87471
MITSUBISHI M2T92071
MITSUBISHI M2T92071A
MITSUBISHI MG122404
SUZUKI 3110077E90
SUZUKI 3110077E91
Make Model Type Year Info
ASIA MOTORS ROCSTA 2.2 D 4x4 1993 - 1999 2184cc, 4cyl, 61HP
ASIA MOTORS ROCSTA 2.2 D All-wheel Drive 1989 - 1998 2184cc, 4cyl, 64HP
ASIA MOTORS ROCSTA D 1989 - 1998 2184cc, 4cyl, 64HP
FORD ECONOVAN 2.0 D 1986 - 1992 1998cc, 4cyl, 56HP
KIA BESTA 2.2 D 1996 - 2184cc, 4cyl, 65HP
KIA RETONA 2.0 TD 1999 - 1998cc, 4cyl, 83HP
KIA SPORTAGE 2.0 TD 4WD 1997 - 2003 1998cc, 4cyl, 83HP
MAZDA 323 2.0 D 1996 - 1998 1998cc, 4cyl, 71HP
MAZDA 323 2.0 D 1996 - 1998cc, 4cyl, 71HP
MAZDA 323 2.0 D 1998 - 2004 1998cc, 4cyl, 71HP
MAZDA 323 2.0 DiTD 2000 - 2002 1998cc, 4cyl, 101HP
MAZDA 323 2.0 TD 1998 - 2001 1998cc, 4cyl, 90HP
MAZDA 323 2.0 TD 1998 - 2004 1998cc, 4cyl, 90HP
MAZDA 323 2.0 TD 2001 - 2004 1998cc, 4cyl, 101HP
MAZDA 626 2.0 1979 - 1982 1970cc, 4cyl, 90HP
MAZDA 626 2.0 1983 - 1987 1998cc, 4cyl, 95HP
MAZDA 626 2.0 1983 - 1987 1998cc, 4cyl, 101HP
MAZDA 626 2.0 1985 - 1987 1998cc, 4cyl, 93HP
MAZDA 626 2.0 1986 - 1987 1998cc, 4cyl, 93HP
MAZDA 626 2.0 1986 - 1987 1998cc, 4cyl, 110HP
MAZDA 626 2.0 1986 - 1987 1998cc, 4cyl, 120HP
MAZDA 626 2.0 1987 - 1990 1998cc, 4cyl, 90HP
MAZDA 626 2.0 1988 - 1997 1998cc, 4cyl, 90HP
MAZDA 626 2.0 1997 - 2002 1991cc, 4cyl, 115HP
MAZDA 626 2.0 1998 - 2002 1991cc, 4cyl, 116HP
MAZDA 626 2.0 1998 - 2002 1991cc, 4cyl, 126HP
MAZDA 626 2.0 1998 - 2002 1991cc, 4cyl, 136HP
MAZDA 626 2.0 D 1982 - 1985 1998cc, 4cyl, 64HP
MAZDA 626 2.0 D 1983 - 1987 1998cc, 4cyl, 63HP
MAZDA 626 2.0 D 1984 - 1987 1998cc, 4cyl, 63HP
MAZDA 626 2.0 D 1987 - 1991 1998cc, 4cyl, 60HP
MAZDA 626 2.0 D 1988 - 1991 1998cc, 4cyl, 60HP
MAZDA 626 2.0 D 1994 - 1997 1998cc, 4cyl, 76HP
MAZDA 626 2.0 D 1994 - 1997 1998cc, 4cyl, 82HP
MAZDA 626 2.0 D Comprex 1993 - 1996 1998cc, 4cyl, 75HP
MAZDA 626 2.0 D GLX Comprex 1992 - 1997 1998cc, 4cyl, 75HP
MAZDA 626 2.0 D GLX Comprex 1993 - 1997 1998cc, 4cyl, 75HP
MAZDA 626 2.0 DI TD 1998 - 2002 1998cc, 4cyl, 90HP
MAZDA 626 2.0 DITD 1998 - 2002 1998cc, 4cyl, 90HP
MAZDA 626 2.0 DITD 1999 - 2002 1998cc, 4cyl, 90HP
MAZDA 626 2.0 TD 2000 - 2002 1998cc, 4cyl, 110HP
MAZDA 626 2.0 Turbo DI 1998 - 2002 1998cc, 4cyl, 101HP
MAZDA B-SERIE 2.2 D 1985 - 1996 2184cc, 4cyl, 64HP
MAZDA B-SERIE BRAVO 2.2 D 1985 - 1996 2184cc, 4cyl, 64HP
MAZDA E-SERIE 2200 D 4WD 1991 - 2003 2184cc, 4cyl, 64HP
MAZDA E-SERIE E2200 D 1984 - 1988 2169cc, 4cyl, 63HP
MAZDA E-SERIE E2200 D 1985 - 1988 2184cc, 4cyl, 63HP
MAZDA E-SERIE E2200 D 1988 - 1997 2184cc, 4cyl, 64HP
MAZDA E-SERIE E2200 D 1991 - 2003 2184cc, 4cyl, 64HP
MAZDA E-SERIE E2200 D 1997 - 1999 2184cc, 4cyl, 71HP
MAZDA E-SERIE E2200 D 1997 - 2002 2184cc, 4cyl, 71HP
MAZDA E-SERIE E2200 D 1999 - 2004 2184cc, 4cyl, 71HP
MAZDA E-SERIE E2200 D 4WD 1997 - 2003 2184cc, 4cyl, 71HP
MAZDA PREMACY 2.0 TD 1999 - 2000 1998cc, 4cyl, 90HP
MAZDA PREMACY 2.0 TD 2000 - 2005 1998cc, 4cyl, 101HP
SUZUKI GRAND ESCUDO 2.0 TD 1998 - 2003 1998cc, 4cyl, 87HP
SUZUKI GRAND ESCUDO 2.0 TD 4x4 2000 - 2005 1998cc, 4cyl, 86HP
SUZUKI GRAND VITARA 2.0 TD 1998 - 2003 1998cc, 4cyl, 87HP
SUZUKI GRAND VITARA 2.0 TD 4x4 2000 - 2005 1998cc, 4cyl, 86HP
SUZUKI VITARA 2.0 TD All-wheel Drive (ET) 1994 - 1998 1998cc, 4cyl, 71HP
SUZUKI VITARA 2.0 TD Intercooler All-wheel Drive (ET) 1995 - 1998 1998cc, 4cyl, 87HP