155.921.090.130
A3TB1791+
A130.625
Alternator, 12v, 90A
155.921.090.130 supersedes:
WOOALT31233


BrandPLO

Unit of IssueEACH

Weight5.430kg

Intrastat8511500090

CoOCN

Property Value
Brand+Line Original
Voltage (V)12
Amperage (A)90
RotationCW
Pulley TypeFixed
Pulley Grooves6
Pulley Diameter (mm)65
B+ Terminal (30)M8
Plug Code27
OEM OEM Reference BOM
LUCAS LRA03205
LUCAS LRA3205
MITSUBISHI A003TB1791
MITSUBISHI A3TB1791
MITSUBISHI MD366831
Make Model Type Year Info
MITSUBISHI CARISMA 1.6 (DA1A) 1995 - 2006 1597cc, 4cyl, 90HP
MITSUBISHI CARISMA 1.6 (DA1A) 1996 - 2006 1597cc, 4cyl, 90HP
MITSUBISHI CARISMA 1.6 (DA1A) 1997 - 2006 1597cc, 4cyl, 99HP
MITSUBISHI CARISMA 1.6 (DA1A) 1998 - 2006 1597cc, 4cyl, 95HP
MITSUBISHI CARISMA 1.6 (DA1A) 2000 - 2006 1597cc, 4cyl, 103HP
MITSUBISHI CARISMA 1.8 16V GDI (DA2A) 1997 - 2006 1834cc, 4cyl, 125HP
MITSUBISHI CARISMA 1.8 GDI (DA2A) 2000 - 2006 1834cc, 4cyl, 122HP
MITSUBISHI COLT 1600 2000 - 2003 1597cc, 4cyl, 103HP
MITSUBISHI COLT 1600 GLX (CJ4A) 1996 - 2000 1597cc, 4cyl, 90HP
MITSUBISHI FTO 1.8 (DE2A) 1994 - 2001 1843cc, 4cyl, 125HP
MITSUBISHI GALANT 2.0 (EA2A) 1996 - 2000 1997cc, 4cyl, 136HP
MITSUBISHI GALANT 2.0 (EA2A) 2000 - 2004 1997cc, 4cyl, 133HP
MITSUBISHI GALANT 2.0 (EA2W) 1996 - 2000 1997cc, 4cyl, 136HP
MITSUBISHI GALANT 2.0 (EA2W) 2000 - 2003 1997cc, 4cyl, 133HP
MITSUBISHI LANCER 1.6 16V (CK4A) 1995 - 2003 1597cc, 4cyl, 90HP
MITSUBISHI LANCER 16V EVO VII (CT9A) 1998 - 2001 1997cc, 4cyl, 280HP
MITSUBISHI LANCER 2.0 16V EVO 1998 - 2001 1997cc, 4cyl, 280HP
MITSUBISHI SHOGUN 1.8 (H76W -
MITSUBISHI SHOGUN 1.8 GDI (H66W) 1999 - 2007 1834cc, 4cyl, 120HP
MITSUBISHI SHOGUN GDI (H66W -
MITSUBISHI SPACE STAR 1.8 GDI (DG5A) 1998 - 2004 1834cc, 4cyl, 118HP
MITSUBISHI SPACE STAR 1.8 GDI (DG5A) 1998 - 2004 1834cc, 4cyl, 122HP