 
                                 
                                 
                                 
                                            BrandPLO
Unit of IssueEACH
Weight5.730kg
Intrastat8511400090
CoOCN
| Property | Value | 
|---|---|
| Brand | +Line Original | 
| Voltage (V) | 12 | 
| Kilowatt (kW) | 2.2 | 
| Teeth | 9 | 
| Rotation | CW | 
| Flange Diameter (mm) | 95.0 | 
| Nose Cone | No | 
| Mounting Type | Flange | 
| Mounting Holes | 2 | 
| Threaded Holes | 0 | 
| B+ Terminal (30) | M8 | 
| Starter Design | OSGR | 
| OE Manufacturer | DENSO | 
| Vehicle Manufacturer | HYSTER | 
| Vehicle Manufacturer | ISUZU | 
| OEM | OEM Reference | BOM | 
|---|---|---|
| DENSO | 1280000830 | |
| DENSO | 1280000831 | |
| DENSO | 1280000832 | |
| DENSO | 1280000833 | |
| DENSO | 228000189 | |
| DENSO | 2280001890 | |
| DENSO | 2280001891 | |
| DENSO | 2280001892 | |
| DENSO | 2280001893 | |
| DENSO | 2280008040 | |
| DENSO | 2280008041 | |
| DENSO | 2280801893 | |
| DENSO | 2807065 | |
| HITACHI | 8941337582 | |
| HITACHI | 8941337583 | |
| HITACHI | 8941337584 | |
| HYSTER | 1347064 | |
| HYSTER | 1519632 | |
| HYSTER | 3068343R | |
| HYSTER | 3114993 | |
| HYSTER | 3122813 | |
| ISUZU | 8941337582 | |
| ISUZU | 8941337583 | |
| ISUZU | 8941337584 | |
| ISUZU | 8941337585 | |
| ISUZU | 8970429970 | |
| ISUZU | 8970429971 | |
| ISUZU | 8970429972 | |
| LUCAS | LRS02067 | |
| LUCAS | LRS2067 | |
| PERKINS | 2873K401 | 
