ALT10156
Alternator, 12v, 65A


BrandWOO

Unit of IssueEACH

Weight5.330kg

Intrastat8511500090

CoOCA

Property Value
BrandWood Auto
Voltage (V)12
Amperage (A)65
Plug Code230
Note 2Rubber bushings
OEM OEM Reference BOM
BMW 17145861
BOSCH 0120489473
BOSCH 0120489474
BOSCH 0986034590
BOSCH 3459
LUCAS LRA02649
LUCAS LRA2649
VALEO 2941253A
Make Model Type Year Info
BMW 3 Series 315 1981 - 1984 1573cc, 4cyl, 75HP
BMW 3 Series 315 1982 - 1991 1573cc, 4cyl, 75HP
BMW 3 Series 316 1975 - 1980 1573cc, 4cyl, 90HP
BMW 3 Series 316 1980 - 1982 1766cc, 4cyl, 90HP
BMW 3 Series 316 1982 - 1987 1766cc, 4cyl, 90HP
BMW 3 Series 316 (Ecotronic) 1983 - 1990 1766cc, 4cyl, 90HP
BMW 3 Series 318 i 1979 - 1982 1766cc, 4cyl, 105HP
BMW 3 Series 318 i 1982 - 1987 1766cc, 4cyl, 105HP
BMW 3 Series 318 i 1984 - 1988 1766cc, 4cyl, 102HP
BMW 3 Series 318 i 1987 - 1991 1796cc, 4cyl, 113HP
BMW 3 Series 318 i 1987 - 1991 1796cc, 4cyl, 115HP
BMW 3 Series 318 i 1988 - 1992 1796cc, 4cyl, 140HP
BMW 3 Series 318 i 1989 - 1994 1796cc, 4cyl, 113HP
BMW 3 Series 318 i 1990 - 1993 1796cc, 4cyl, 113HP
BMW 3 Series 318 i 1993 - 1995 1796cc, 4cyl, 136HP
BMW 3 Series 318 i 1993 - 1998 1796cc, 4cyl, 115HP
BMW 3 Series 318 i 1994 - 1999 1796cc, 4cyl, 115HP
BMW 3 Series 318 i 1995 - 1999 1796cc, 4cyl, 116HP
BMW 3 Series 318 i 1995 - 1999 1895cc, 4cyl, 140HP
BMW 3 Series 318 i 1998 - 2001 1895cc, 4cyl, 118HP
BMW 3 Series 318 i 1999 - 2001 1895cc, 4cyl, 116HP
BMW 3 Series 318 i 1999 - 2001 1895cc, 4cyl, 118HP
BMW 3 Series 318 i 2001 - 2005 1995cc, 4cyl, 143HP
BMW 3 Series 318 i 2005 - 2007 1995cc, 4cyl, 129HP
BMW 3 Series 318 i 2006 - 2012 1995cc, 4cyl, 129HP
BMW 3 Series 318 i 2007 - 2011 1995cc, 4cyl, 136HP
BMW 3 Series 318 i 2007 - 2011 1995cc, 4cyl, 143HP
BMW 3 Series 318 i 2007 - 2012 1995cc, 4cyl, 136HP
BMW 3 Series 318 i 2007 - 2012 1995cc, 4cyl, 143HP
BMW 3 Series 318 i 2010 - 1995cc, 4cyl, 143HP
BMW 5 Series 518 1974 - 1981 1766cc, 4cyl, 90HP
BMW 5 Series 518 1981 - 1984 1766cc, 4cyl, 90HP
BMW 6 Series 628 CSi 1979 - 1987 2788cc, 6cyl, 184HP
BMW 6 Series 635 CSi 1978 - 1988 3453cc, 6cyl, 218HP
BMW 6 Series 635 CSi 1985 - 1989 3430cc, 6cyl, 185HP
BMW 6 Series 635 CSi 1985 - 1990 3430cc, 6cyl, 192HP
BMW 6 Series 635 CSi 1987 - 1989 3430cc, 6cyl, 211HP
BMW 7 Series 728 i -
BMW 7 Series 728 i 1978 - 1986 2788cc, 6cyl, 184HP
BMW 7 Series 732 i 1979 - 1986 3210cc, 6cyl, 197HP
BMW 7 Series 733 i 1977 - 1986 3210cc, 6cyl, 197HP
BMW 7 Series 735 i -
BMW 7 Series 735 i 1979 - 1986 3453cc, 6cyl, 218HP
BMW 7 Series 735 i 1982 - 1986 3430cc, 6cyl, 218HP
BMW 7 Series 735 i 1985 - 1986 3430cc, 6cyl, 185HP
BMW 7 Series 735 i 1985 - 1986 3430cc, 6cyl, 192HP
BMW 7 Series 735 i 2005 - 3999cc, 8cyl, 306HP
BMW M1 Series 3.5 1979 - 1983 3453cc, 6cyl, 278HP