 
                                                     
                    BrandBOS
Unit of IssueEACH
Weight7.410kg
Intrastat8511500090
CoOES
| Property | Value | 
|---|---|
| Brand | Bosch New | 
| Voltage (V) | 12 | 
| Amperage (A) | 150 | 
| Rotation | CW | 
| Pulley Type | Clutch | 
| Pulley Grooves | 6 | 
| Pulley Diameter (mm) | 56 | 
| B+ Terminal (30) | M8 | 
| Plug Code | 239 | 
| Alternator Design | IF/IR | 
| OE Manufacturer | BOSCH | 
| Vehicle Manufacturer | AUDI | 
| Make | Model | Type | Year | Info | 
|---|---|---|---|---|
| AUDI | A4 | 1.8 TFSI | 2007 - | 1798cc, 4cyl, 160HP | 
| AUDI | A4 | 1.8 TFSI | 2008 - | 1798cc, 4cyl, 120HP | 
| AUDI | A4 | 1.8 TFSI | 2011 - | 1798cc, 4cyl, 170HP | 
| AUDI | A4 | 1.8 TFSI quattro | 2008 - | 1798cc, 4cyl, 160HP | 
| AUDI | A4 | 1.8 TFSI quattro | 2011 - | 1798cc, 4cyl, 170HP | 
| AUDI | A4 | 2.0 TFSI | 2004 - 2008 | 1984cc, 4cyl, 200HP | 
| AUDI | A4 | 2.0 TFSI | 2005 - 2008 | 1984cc, 4cyl, 220HP | 
| AUDI | A4 | 2.0 TFSI | 2006 - 2008 | 1984cc, 4cyl, 170HP | 
| AUDI | A4 | 2.0 TFSI | 2008 - | 1984cc, 4cyl, 180HP | 
| AUDI | A4 | 2.0 TFSI | 2008 - | 1984cc, 4cyl, 211HP | 
| AUDI | A4 | 2.0 TFSI | 2013 - | 1984cc, 4cyl, 220HP | 
| AUDI | A4 | 2.0 TFSI | 2013 - | 1984cc, 4cyl, 224HP | 
| AUDI | A4 | 2.0 TFSI quattro | 2004 - 2008 | 1984cc, 4cyl, 200HP | 
| AUDI | A4 | 2.0 TFSI quattro | 2005 - 2008 | 1984cc, 4cyl, 220HP | 
| AUDI | A4 | 2.0 TFSI quattro | 2008 - | 1984cc, 4cyl, 211HP | 
| AUDI | A4 | 2.0 TFSI quattro | 2009 - 2012 | 1984cc, 4cyl, 180HP | 
| AUDI | A4 | 2.0 TFSI quattro | 2009 - | 1984cc, 4cyl, 211HP | 
| AUDI | A4 | 2.0 TFSI quattro | 2013 - | 1984cc, 4cyl, 220HP | 
| AUDI | A4 | 2.0 TFSI quattro | 2013 - | 1984cc, 4cyl, 224HP | 
| AUDI | A4 | 2.0 TFSi | 2008 - | 1984cc, 4cyl, 180HP | 
| AUDI | A4 | 2.0 TFSi | 2008 - | 1984cc, 4cyl, 211HP | 
| AUDI | A5 | 1.8 TFSI | 2007 - | 1798cc, 4cyl, 170HP | 
| AUDI | A5 | 1.8 TFSI | 2009 - | 1798cc, 4cyl, 160HP | 
| AUDI | A5 | 1.8 TFSI | 2011 - | 1798cc, 4cyl, 170HP | 
| AUDI | A5 | 1.8 TFSI | 2014 - | 1798cc, 4cyl, 144HP | 
| AUDI | A5 | 1.8 TFSI | 2015 - | 1798cc, 4cyl, 177HP | 
| AUDI | A5 | 2.0 TFSI | 2008 - | 1984cc, 4cyl, 180HP | 
| AUDI | A5 | 2.0 TFSI | 2008 - | 1984cc, 4cyl, 211HP | 
| AUDI | A5 | 2.0 TFSI | 2009 - | 1984cc, 4cyl, 180HP | 
| AUDI | A5 | 2.0 TFSI | 2009 - | 1984cc, 4cyl, 211HP | 
| AUDI | A5 | 2.0 TFSI | 2013 - | 1984cc, 4cyl, 220HP | 
| AUDI | A5 | 2.0 TFSI | 2013 - | 1984cc, 4cyl, 224HP | 
| AUDI | A5 | 2.0 TFSI quattro | 2008 - | 1984cc, 4cyl, 211HP | 
| AUDI | A5 | 2.0 TFSI quattro | 2009 - | 1984cc, 4cyl, 211HP | 
| AUDI | A5 | 2.0 TFSI quattro | 2012 - | 1984cc, 4cyl, 220HP | 
| AUDI | A5 | 2.0 TFSI quattro | 2013 - | 1984cc, 4cyl, 224HP | 
| AUDI | Q5 | 2.0 TFSI quattro | 2008 - | 1984cc, 4cyl, 211HP | 
| AUDI | Q5 | 2.0 TFSI quattro | 2009 - | 1984cc, 4cyl, 180HP | 
| AUDI | Q5 | 2.0 TFSI quattro | 2012 - | 1984cc, 4cyl, 224HP | 
| AUDI | Q5 | 2.0 TFSI quattro | 2013 - | 1984cc, 4cyl, 220HP | 
